Since Printing Production can not be intelligently evaluated without due consideration to the caliper (thickness) of the grade to be printed, we list below excerpts from PIA Production PAR System of Production Control.
Average | Average | |||||
Grade | Basis | Thickness | Grade | Basis | Thickness |
BOND | 9 | .002 | EGGSHELL | 50 | .0045 | |
17 x 22 | 13 | .0025 | 25 x 38 | 60 | .005 | |
16 | .003 | 70 | .006 | |||
20 | .004 | 80 | .0065 | |||
24 | .0045 | |||||
ENGLISH FINISH | 45 | .0025 | ||||
BRISTOL-SMOOTH | 82 1/2 | .00675 | 25 x 38 | 50 | .0035 | |
22 1/2 x 28 1/2 | 90 | .00775 | 60 | .004 | ||
100 | .00875 | 70 | .0045 | |||
120 | .01025 | |||||
140 | .01225 | INDEX | 90 | .007 | ||
160 | .01425 | 25 1/2 x 30 1/2 | 110 | .0085 | ||
180 | .0165 | 140 | .0115 | |||
200 | .0175 | 170 | .014 | |||
220 | .0175 | |||||
23 x 35 | 100 | .00675 | ||||
110 | .00775 | LEDGER | 24 | .004 | ||
125 | .00875 | 17 x 22 | 28 | .005 | ||
150 | .01025 | 32 | .00525 | |||
175 | .01225 | 36 | .00575 | |||
200 | .01425 | 40 | .0065 | |||
225 | .01625 | 44 | .007 | |||
250 | .0175 | |||||
OFFSET | 50 | .004 | ||||
BRISTOL-ANTIQUE | 90 | .0095 | 25 x 38 | 60 | .0045 | |
22 1/2 x 28 1/2 | 100 | .0105 | 70 | .005 | ||
120 | .0125 | 80 | .006 | |||
140 | .0145 | 100 | .0075 | |||
160 | .017 | 120 | .009 | |||
180 | .019 | |||||
200 | .020 | SUPER | 50 | .0025 | ||
25 x 38 | 60 | .003 | ||||
23 x 35 | 110 | .0095 | 70 | .004 | ||
125 | .0105 | |||||
150 | .0125 | TAG | 80 | .006 | ||
175 | .0145 | 24 x 36 | 100 | .0075 | ||
200 | .017 | 125 | .009 | |||
225 | .019 | 150 | .011 | |||
250 | .020 | 175 | .0125 | |||
200 | .015 | |||||
COATED BOOK | 60 | .003 | 250 | .018 | ||
25 x 38 | 70 | .0035 | 300 | .0225 | ||
80 | .004 | |||||
100 | .0055 | TEXT | 60 | .0045 | ||
120 | .006 | 25 x 38 | 70 | .0065 | ||
80 | .007 | |||||
COATED COVER | 50 | .005 | ||||
20 x 26 | 60 | .006 | VELLUM | 20 | .004 | |
65 | .0065 | 17 x 22 | 24 | .005 | ||
80 | .008 | 28 | .006 | |||
100 | .010 | 32 | .0065 | |||
36 | .0075 | |||||
COVER-ANTIQUE | 50 | .007 | 40 | .0085 | ||
65 | .009 | |||||
80 | .0105 | |||||
100 | .0135 | |||||
130 | .018 |
The thicknesses shown above are approximate. Paper thickness may vary from mill to mill.