Listed below is a conversion table showing metric weights in grams per square meter (g/m2) for commonly used basis weights in American or English usage. Note that no basic size is necessary in describing the metric weight, but simply the weight in g/m2. The United States is not at this moment officially on the metric system, but metric weights are currently used elsewhere on the North American continent (Canada has already made the official conversion), and it is anticipated that over a period of the next few years metric weights will come into more common usage in the U.S. This simple table is provided as a familiarization device.
BOND (17 x 22) | BOOK (25 x 38) | COVER (20 x 26) | BRISTOL (23 x 35) | BRISTOL (22½x28½) | INDEX (25½ x 30½) | TAG (24 x 36) | METRIC WEIGHTS (g/m2) |
  | 20 |   |   |   |   |   | 30 |
9 |   |   |   |   |   |   | 34 |
  | 24 |   |   |   |   |   | 36 |
11 |   |   |   |   |   |   | 41 |
  | 30 |   |   |   |   |   | 44 |
13 | 33 |   |   |   |   | 30 | 49 |
  | 35 |   |   |   |   |   | 52 |
15 |   |   |   |   |   |   | 56 |
  | 40 |   |   |   |   |   | 59 |
16 |   |   |   |   |   |   | 60 |
  |   |   |   |   |   | 40 | 65 |
  | 45 |   |   |   |   |   | 67 |
  | 50 |   |   |   |   |   | 74 |
20 |   |   |   |   |   |   | 75 |
  |   |   |   |   |   | 50 | 81 |
  | 60 |   |   |   |   |   | 89 |
24 |   |   |   |   |   |   | 90 |
  |   |   |   |   |   | 60 | 98 |
  | 70 |   |   |   |   |   | 104 |
28 |   |   |   |   |   |   | 105 |
  |   | 40 |   |   |   |   | 108 |
  |   |   |   |   |   | 70 | 114 |
  | 80 |   |   |   |   |   | 118 |
32 |   |   |   |   |   |   | 120 |
  |   |   |   |   |   | 80 | 130 |
  | 90 |   |   |   |   |   | 133 |
36 |   | 50 |   |   |   |   | 135 |
  |   |   |   |   |   | 90 | 146 |
  |   |   |   | 67 |   |   | 147 |
  | 100 |   |   |   |   |   | 148 |
40 |   |   |   |   |   |   | 150 |
  |   | 60 |   |   |   |   | 162 |
  |   |   |   |   | 90 | 100 | 163 |
  |   |   | 100 | 80 |   |   | 175 |
  |   | 65 |   |   |   |   | 176 |
  | 120 |   |   |   |   |   | 178 |
  |   | 70 |   |   |   |   | 189 |
  |   |   |   | 90 |   |   | 197 |
  |   |   |   |   | 110 |   | 199 |
  |   |   |   |   |   | 125 | 203 |
  |   | 80 |   |   |   |   | 216 |
  |   |   | 125 |   |   |   | 218 |
  |   |   |   | 100 |   |   | 219 |
  |   |   |   |   |   | 150 | 244 |
  |   |   |   |   | 140 |   | 253 |
  |   |   | 150 |   |   |   | 262 |
  |   |   |   | 120 |   |   | 263 |
  |   | 100 |   |   |   |   | 270 |
  |   |   |   |   |   | 175 | 285 |
  |   |   | 175 |   |   |   | 306 |
  |   |   |   | 140 | 170 |   | 307 |
  |   |   |   |   |   | 200 | 325 |
  |   |   | 200 |   |   |   | 349 |
  |   |   |   | 160 |   |   | 351 |
  |   | 130 |   |   |   |   | 352 |
  |   |   |   | 180 |   |   | 395 |
  |   |   |   |   | 220 |   | 398 |
  |   |   |   |   |   | 250 | 407 |
  |   |   |   | 200 |   |   | 438 |
Metric weight x Basis are in inches | = | Basis weight in pounds | |
1406.5 |
Basis weight pounds x 1406.5 | = | g/m2 | |
Basis area inches |