*** HOME ***
*TEMBEC EFFECTIVE 4/1/05
KALLIMA COATED COVER C1S PLUS
COATED ONE SIDE PLUS
PRICES PER 100 POUNDS - CARTON PACKING
1 4 16 24 *5M *10M
CTN. CTNS. CTNS. CTNS. LBS. LBS.
WHITE
7 POINT $144.50 $125.70 $117.15 $106.95 $96.65 $88.90
8 POINT 140.80 122.50 114.15 104.25 94.15 86.55
10 POINT 137.15 119.35 111.15 101.50 91.70 84.20
12 POINT 135.30 117.75 109.65 100.15 90.45 83.05
M CARTON PRICE PER 1000 SHEETS
SUB. SIZE GRAIN WGT PACKING 1 Ctn 4 Ctns 16 Ctns 24 Ctns 5M Lbs 10M Lbs
WHITE
007 23 x 35 L 195 700 281.80 245.10 228.45 208.55 188.45 173.35
25 x 38 L 230 700 332.35 289.10 269.45 246.00 222.30 204.45
008 19 x 25 L 122 1200 171.80 149.45 139.25 127.20 114.85 105.60
20 x 26 L 133 1200 187.25 162.95 151.80 138.65 125.20 115.10
23 x 29 L 171 600 240.75 209.50 195.20 178.25 161.00 148.00
23 x 35 L 206 600 290.05 252.35 235.15 214.75 193.95 178.30
25 x 38 L 243 600 342.15 297.70 277.40 253.35 228.80 210.30
26 x 40 L 267 600 375.95 327.10 304.80 278.35 251.40 231.10
28 x 40 L 287 600 404.10 351.60 327.60 299.20 270.20 248.40
010 19 x 25 L 135 1000 185.15 161.10 150.05 137.05 123.80 113.65
20 x 26 L 148 1000 203.00 176.65 164.50 150.20 135.70 124.60
23 x 29 L 190 500 260.60 226.75 211.20 192.85 174.25 160.00
23 x 35 L 229 500 314.05 273.30 254.55 232.45 210.00 192.80
25 x 38 L 270 500 370.30 322.25 300.10 274.05 247.60 227.35
26 x 40 L 296 500 405.95 353.30 329.00 300.45 271.45 249.25
28 x 40 L 319 500 437.50 380.75 354.55 323.80 292.50 268.60
012 19 x 25 L 155 800 209.70 182.50 169.95 155.25 140.20 128.75
20 x 26 L 170 800 230.00 200.20 186.40 170.25 153.75 141.20
23 x 29 L 218 400 294.95 256.70 239.05 218.35 197.20 181.05
23 x 35 L 263 400 355.85 309.70 288.40 263.40 237.90 218.40
25 x 38 L 311 400 420.80 366.20 341.00 311.45 281.30 258.30
26 x 40 L 340 400 460.00 400.35 372.80 340.50 307.55 282.35
28 x 40 L 366 400 495.20 430.95 401.30 366.55 331.05 303.95
Skid
Pack
007 23 x 35 L 195 12000
25 x 38 L 230 10000
008 19 x 25 L 122 12000
20 x 26 L 133 12000
23 x 29 L 171 12000
23 x 35 L 206 12000
25 x 38 L 243 10000
26 x 40 L 267 9000
28 x 40 L 287 9000
010 19 x 25 L 135 10000
20 x 26 L 148 10000
23 x 29 L 190 10000
23 x 35 L 229 10000
25 x 38 L 270 9000
26 x 40 L 296 8000
28 x 40 L 319 8000
012 19 x 25 L 155 8000
20 x 26 L 170 8000
23 x 29 L 218 8000
23 x 35 L 263 8000
25 x 38 L 311 8000
26 x 40 L 340 7000
28 x 40 L 366 7000
*SKID ALLOWANCE - 3.00 CWT.
SPECIAL SIZE - MINIMUM ORDER WITHOUT PENALTY - 5,000 LBS. ONE ITEM
MINIMUM ORDER WITH 10% PENALTY - 2,000 LBS. ONE ITEM
*** HOME ***