*** HOME ***
*NEW PAGE EFFECTIVE 5/2/05
STERLING ULTRA MATTE TEXT
RECYCLED - 10% POST CONSUMER WASTE
NO. 2 MATTE - COATED 2 SIDES - BRIGHTNESS 90
PRICES PER 100 POUNDS - CARTON PACKING
1 4 16 24 *5M *10M
CTN. CTNS. CTNS. CTNS. LBS. LBS.
WHITE
SUB. 60 $156.45 $136.10 $126.85 $115.80 $102.80 $95.95
SUB. 70 & UP 152.75 132.90 123.85 113.10 100.35 93.60
M CARTON PRICE PER 1000 SHEETS
SUB. SIZE GRAIN WGT PACKING 1 Ctn 4 Ctns 16 Ctns 24 Ctns 5M Lbs 10M Lbs
WHITE
60 19 x 25 L 60 2400 93.85 81.65 76.10 69.50 61.70 57.55
23 x 35 L 102 1500 159.60 138.80 129.40 118.10 104.85 97.85
24 x 36 L 110 1400 172.10 149.70 139.55 127.40 113.10 105.55
25 x 38 L 120 1200 187.75 163.30 152.20 138.95 123.35 115.15
28 x 40 L 142 1100 222.15 193.25 180.15 164.45 146.00 136.25
70 19 x 25 L 70 2000 106.95 93.05 86.70 79.15 70.25 65.50
23 x 35 L 119 1200 181.75 158.15 147.40 134.60 119.40 111.40
24 x 36 L 128 1200 195.50 170.10 158.55 144.75 128.45 119.80
25 x 38 L 140 1000 213.85 186.05 173.40 158.35 140.50 131.05
28 x 40 L 166 900 253.55 220.60 205.60 187.75 166.60 155.40
80 19 x 25 L 80 2000 122.20 106.30 99.10 90.50 80.30 74.90
23 x 35 L 136 1100 207.75 180.75 168.45 153.80 136.50 127.30
24 x 36 L 146 1000 223.00 194.05 180.80 165.15 146.50 136.65
25 x 38 L 160 1000 244.40 212.65 198.15 180.95 160.55 149.75
28 x 40 L 188 800 287.15 249.85 232.85 212.65 188.65 175.95
100 19 x 25 L 100 1600 152.75 132.90 123.85 113.10 100.35 93.60
23 x 35 L 169 900 258.15 224.60 209.30 191.15 169.60 158.20
24 x 36 L 182 800 278.00 241.90 225.40 205.85 182.65 170.35
25 x 38 L 200 800 305.50 265.80 247.70 226.20 200.70 187.20
28 x 40 L 236 650 360.50 313.65 292.30 266.90 236.85 220.90
110 19 x 25 L 110 1250 168.05 146.20 136.25 124.40 110.40 102.95
23 x 35 L 186 750 284.10 247.20 230.35 210.35 186.65 174.10
24 x 36 L 200 800 305.50 265.80 247.70 226.20 200.70 187.20
25 x 38 L 220 625 336.05 292.40 272.45 248.80 220.75 205.90
28 x 40 L 260 500 397.15 345.55 322.00 294.05 260.90 243.35
Skid
Pack
WHITE
60 23 x 35 L 102 25000
24 x 36 L 110 23000
25 x 38 L 120 21000
70 23 x 35 L 119 22000
24 x 36 L 128 20000
25 x 38 L 140 18000
28 x 40 L 166 16000
80 23 x 35 L 136 19000
24 x 36 L 146 18000
25 x 38 L 160 16000
28 x 40 L 188 14000
100 23 x 35 L 169 15000
25 x 38 L 200 13000
110 23 x 35 L 186 15000
25 x 38 L 220 12000
*SKID ALLOWANCE - 1.00 CWT.
SPECIAL SIZE - MINIMUM ORDER WITHOUT PENALTY - 5,000 LBS. ONE ITEM
*** HOME ***