*** HOME ***
*NEW PAGE EFFECTIVE 5/2/05
STERLING ULTRA DULL COVER
RECYCLED - 10% POST CONSUMER WASTE
NO. 2 DULL - COATED 2 SIDES - BRIGHTNESS 90
PRICES PER 100 POUNDS - CARTON PACKING
1 4 16 24 *5M *10M
CTN. CTNS. CTNS. CTNS. LBS. LBS.
WHITE $162.90 $141.65 $132.10 $120.60 $107.10 $100.05
M CARTON PRICE PER 1000 SHEETS
SUB. SIZE GRAIN WGT PACKING 1 Ctn 4 Ctns 16 Ctns 24 Ctns 5M Lbs 10M Lbs
WHITE
80 19 x 25 L 146 1000 237.85 206.80 192.85 176.10 156.35 146.05
20 x 26 L 160 1000 260.65 226.65 211.35 192.95 171.35 160.10
23 x 35 L 248 625 404.00 351.30 327.60 299.10 265.60 248.10
24 x 36 L 266 600 433.30 376.80 351.40 320.80 284.90 266.15
25 x 38 L 292 500 475.65 413.60 385.75 352.15 312.75 292.15
26 x 40 L 320 500 521.30 453.30 422.70 385.90 342.70 320.15
28 x 40 L 344 450 560.40 487.30 454.40 414.85 368.40 344.15
100 19 x 25 L 183 750 298.10 259.20 241.75 220.70 196.00 183.10
20 x 26 L 200 750 325.80 283.30 264.20 241.20 214.20 200.10
23 x 35 L 310 500 505.00 439.10 409.50 373.85 332.00 310.15
24 x 36 L 332 450 540.85 470.30 438.55 400.40 355.55 332.15
25 x 38 L 366 375 596.20 518.45 483.50 441.40 392.00 366.20
26 x 40 L 400 375 651.60 566.60 528.40 482.40 428.40 400.20
28 x 40 L 430 350 700.45 609.10 568.05 518.60 460.55 430.20
120 19 x 25 L 219 625 356.75 310.20 289.30 264.10 234.55 219.10
20 x 26 L 240 625 390.95 339.95 317.05 289.45 257.05 240.10
23 x 35 L 372 375 606.00 526.95 491.40 448.65 398.40 372.20
25 x 38 L 438 325 713.50 620.45 578.60 528.25 469.10 438.20
26 x 40 L 480 325 781.90 679.90 634.10 578.90 514.10 480.25
28 x 40 L 516 300 840.55 730.90 681.65 622.30 552.65 516.25
Skid
Pack
WHITE
80 23 x 35 L 248 11000
25 x 38 L 292 9000
26 x 40 L 320 8000
28 x 40 L 344 7000
100 23 x 35 L 310 8000
25 x 38 L 366 7000
28 x 40 L 430 6000
*SKID ALLOWANCE - 1.00 CWT.
SPECIAL SIZE - MINIMUM ORDER WITHOUT PENALTY - 5,000 LBS. ONE ITEM
*** HOME ***