*** HOME ***
*NEW PAGE EFFECTIVE 5/2/05
SIGNATURE TRUE GLOSS COVER
RECYCLED - 10% POST CONSUMER WASTE
PREMIUM NO. 1 GLOSS - COATED 2 SIDES - BRIGHTNESS 86
PRICES PER 100 POUNDS - CARTON PACKING
1 4 16 24 *5M *10M
CTN. CTNS. CTNS. CTNS. LBS. LBS.
WHITE $172.05 $149.65 $139.55 $127.40 $113.25 $105.90
M CARTON PRICE PER 1000 SHEETS
SUB. SIZE GRAIN WGT PACKING 1 Ctn 4 Ctns 16 Ctns 24 Ctns 5M Lbs 10M Lbs
WHITE
80 19 x 25 L 146 1000 251.20 218.50 203.75 186.00 165.35 154.60
20 x 26 L 160 1000 275.30 239.45 223.30 203.85 181.20 169.45
23 x 35 L 248 625 426.70 371.15 346.10 315.95 280.85 262.65
25 x 38 L 292 500 502.40 437.00 407.50 372.00 330.70 309.25
26 x 40 L 320 500 550.55 478.90 446.55 407.70 362.40 338.90
28 x 40 L 344 450 591.85 514.80 480.05 438.25 389.60 364.30
100 19 x 25 L 183 750 314.85 273.85 255.40 233.15 207.25 193.80
20 x 26 L 200 750 344.10 299.30 279.10 254.80 226.50 211.80
23 x 35 L 310 500 533.35 463.90 432.60 394.95 351.10 328.30
25 x 38 L 366 375 629.70 547.70 510.75 466.30 414.50 387.60
26 x 40 L 400 375 688.20 598.60 558.20 509.60 453.00 423.60
28 x 40 L 430 350 739.80 643.50 600.05 547.80 487.00 455.35
120 19 x 25 L 219 625 376.80 327.75 305.60 279.00 248.00 231.90
20 x 26 L 240 625 412.90 359.15 334.90 305.75 271.80 254.15
23 x 35 L 372 375 640.05 556.70 519.15 473.95 421.30 393.95
25 x 38 L 438 325 753.60 655.45 611.25 558.00 496.05 463.85
26 x 40 L 480 325 825.85 718.30 669.85 611.50 543.60 508.30
28 x 40 L 516 300 887.80 772.20 720.10 657.40 584.35 546.45
Skid
Pack
WHITE
80 19 x 25 L 146 11000
23 x 35 L 248 11000
25 x 38 L 292 9000
28 x 40 L 344 7000
100 19 x 25 L 183 9000
23 x 35 L 310 8000
25 x 38 L 366 7000
28 x 40 L 430 6000
*SKID ALLOWANCE - 1.00 CWT.
SPECIAL SIZE - MINIMUM ORDER WITHOUT PENALTY - 5,000 LBS. ONE ITEM
*** HOME ***