*** HOME ***
*NEW PAGE EFFECTIVE 5/2/05
SIGNATURE TRUE DULL COVER
RECYCLED - 10% POST CONSUMER WASTE
PREMIUM NO. 1 DULL - COATED 2 SIDES - BRIGHTNESS 96
PRICES PER 100 POUNDS - CARTON PACKING
1 4 16 24 *5M *10M
CTN. CTNS. CTNS. CTNS. LBS. LBS.
WHITE $174.80 $152.05 $141.80 $129.45 $115.10 $107.65
M CARTON PRICE PER 1000 SHEETS
SUB. SIZE GRAIN WGT PACKING 1 Ctn 4 Ctns 16 Ctns 24 Ctns 5M Lbs 10M Lbs
WHITE
80 19 x 25 L 146 1000 255.20 222.00 207.05 189.00 168.05 157.15
20 x 26 L 160 1000 279.70 243.30 226.90 207.10 184.15 172.25
23 x 35 L 248 625 433.50 377.10 351.65 321.05 285.45 266.95
25 x 38 L 292 500 510.40 444.00 414.05 378.00 336.10 314.35
26 x 40 L 320 500 559.35 486.55 453.75 414.25 368.30 344.50
28 x 40 L 344 450 601.30 523.05 487.80 445.30 395.95 370.30
100 19 x 25 L 183 750 319.90 278.25 259.50 236.90 210.65 197.00
20 x 26 L 200 750 349.60 304.10 283.60 258.90 230.20 215.30
23 x 35 L 310 500 541.90 471.35 439.60 401.30 356.80 333.70
25 x 38 L 366 375 639.75 556.50 519.00 473.80 421.25 394.00
26 x 40 L 400 375 699.20 608.20 567.20 517.80 460.40 430.60
28 x 40 L 430 350 751.65 653.80 609.75 556.65 494.95 462.90
120 19 x 25 L 219 625 382.80 333.00 310.55 283.50 252.05 235.75
20 x 26 L 240 625 419.50 364.90 340.30 310.70 276.25 258.35
23 x 35 L 372 375 650.25 565.65 527.50 481.55 428.15 400.45
25 x 38 L 438 325 765.60 666.00 621.10 567.00 504.15 471.50
26 x 40 L 480 325 839.05 729.85 680.65 621.35 552.50 516.70
28 x 40 L 516 300 901.95 784.60 731.70 667.95 593.90 555.45
Skid
Pack
WHITE
80 23 x 35 L 248 11000
25 x 38 L 292 9000
100 23 x 35 L 310 8000
25 x 38 L 430 6000
*SKID ALLOWANCE - 1.00 CWT.
SPECIAL SIZE - MINIMUM ORDER WITHOUT PENALTY - 5,000 LBS. ONE ITEM
*** HOME ***