*** HOME ***
*STORA ENSO EFFECTIVE 8/9/04
FORTUNE MATTE & COVER
RECYCLED - 10% POST CONSUMER WASTE - ACID FREE
COATED 2 SIDES - MATTE FINISH - BRIGHTNESS 85
PRICES PER 100 POUNDS - CARTON PACKING
1 4 16 24 *5M *10M
CTN. CTNS. CTNS. CTNS. LBS. LBS.
TEXT
WHITE
SUB. 60 $140.35 $122.10 $113.75 $103.90 $92.00 $85.70
SUB. 70 & UP 136.65 118.90 110.75 101.15 89.55 83.35
COVER 140.35 122.10 113.75 103.90 92.00 85.70
M CARTON PRICE PER 1000 SHEETS
SUB. SIZE GRAIN WGT PACKING 1 Ctn 4 Ctns 16 Ctns 24 Ctns 5M Lbs 10M Lbs
TEXT
WHITE
60 17½x 22½ L 50 3200 70.20 61.05 56.90 51.95 46.00 42.85
19 x 25 L 60 2400 84.20 73.25 68.25 62.35 55.20 51.40
23 x 29 L 84 1800 117.90 102.55 95.55 87.30 77.30 72.00
23 x 35 L 102 1500 143.15 124.55 116.05 106.00 93.85 87.40
25 x 38 L 120 1200 168.40 146.50 136.50 124.70 110.40 102.85
28 x 40 L 142 1000 199.30 173.40 161.55 147.55 130.65 121.70
70 17½x 22½ L 58 2400 79.25 68.95 64.25 58.65 51.95 48.35
19 x 25 L 70 2000 95.65 83.25 77.55 70.80 62.70 58.35
23 x 29 L 98 1500 133.90 116.50 108.55 99.15 87.75 81.70
23 x 35 L 119 1200 162.60 141.50 131.80 120.35 106.55 99.20
23½x 35 L 121 1200 165.35 143.85 134.00 122.40 108.35 100.85
25 x 38 L 140 1000 191.30 166.45 155.05 141.60 125.35 116.70
28 x 40 L 166 900 226.85 197.35 183.85 167.90 148.65 138.35
80 17½x 22½ L 66 2400 90.20 78.45 73.10 66.75 59.10 55.00
19 x 25 L 80 2000 109.30 95.10 88.60 80.90 71.65 66.70
23 x 29 L 112 1300 153.05 133.15 124.05 113.30 100.30 93.35
23 x 35 L 136 1100 185.85 161.70 150.60 137.55 121.80 113.35
23½x 35 L 139 1000 189.95 165.25 153.95 140.60 124.45 115.85
25 x 38 L 160 1000 218.65 190.25 177.20 161.85 143.30 133.35
28 x 40 L 188 800 256.90 223.55 208.20 190.15 168.35 156.70
100 19 x 25 L 100 1600 136.65 118.90 110.75 101.15 89.55 83.35
23 x 35 L 169 900 230.95 200.95 187.15 170.95 151.35 140.85
25 x 38 L 200 800 273.30 237.80 221.50 202.30 179.10 166.70
Skid
Pack
60 19 x 25 L 60 42000
23 x 35 L 102 25000
25 x 38 L 120 21000
70 17½x 22½ L 58 44000
19 x 25 L 70 36000
23 x 35 L 119 21000
23½x 35 L 121 21000
24 x 36 L 128 20000
25 x 38 L 140 18000
28 x 40 L 166 15000
80 17½x 22½ L 66 40000
19 x 25 L 80 32000
23 x 35 L 136 19000
25 x 38 L 160 16000
COVER
WHITE
65 19 x 25 L 119 1200 167.00 145.30 135.35 123.65 109.50 102.00
20 x 26 L 130 1200 182.45 158.75 147.90 135.05 119.60 111.40
23 x 35 L 201 800 282.10 245.40 228.65 208.85 184.90 172.25
26 x 40 L 260 600 364.90 317.45 295.75 270.15 239.20 222.80
80 19 x 25 L 146 1000 204.90 178.25 166.10 151.70 134.30 125.10
20 x 26 L 160 1000 224.55 195.35 182.00 166.25 147.20 137.10
23 x 35 L 248 600 348.05 302.80 282.10 257.65 228.15 212.55
25 x 38 L 292 500 409.80 356.55 332.15 303.40 268.65 250.25
26 x 40 L 320 500 449.10 390.70 364.00 332.50 294.40 274.25
Skid
Pack
80 19 x 25 L 146 18000
26 x 40 L 320 8000
Note: Minimum Order from Mill, 16 cartons per item.
Basis - Approximate Caliper
60# Text - .0034
70# Text - .0040
80# Text - .0046
100# Text - .0061
65# Cover - .0072
80# Cover - .0092
*SKID ALLOWANCE - 1.00 CWT.
SPECIAL SIZE - MINIMUM ORDER WITHOUT PENALTY - 5,000 LBS. ONE ITEM
MINIMUM ORDER WITH 10% PENALTY - 2,000 LBS. ONE ITEM
*** HOME ***