*** HOME ***
*STORA ENSO EFFECTIVE 8/9/04
FORTUNE GLOSS
RECYCLED - 10% POST CONSUMER WASTE - ACID FREE
COATED 2 SIDES - GLOSS FINISH - BRIGHTNESS 88
PRICES PER 100 POUNDS - CARTON PACKING
1 4 16 24 *5M *10M
CTN. CTNS. CTNS. CTNS. LBS. LBS.
WHITE
SUB. 60 $140.35 $122.10 $113.75 $103.90 $92.00 $85.70
SUB. 70 & UP 136.65 118.90 110.75 101.15 89.55 83.35
M CARTON PRICE PER 1000 SHEETS
SUB. SIZE GRAIN WGT PACKING 1 Ctn 4 Ctns 16 Ctns 24 Ctns 5M Lbs 10M Lbs
WHITE
60 17½x 22½ L 50 3200 70.20 61.05 56.90 51.95 46.00 42.85
19 x 25 L 60 2400 84.20 73.25 68.25 62.35 55.20 51.40
23 x 29 L 84 1800 117.90 102.55 95.55 87.30 77.30 72.00
23 x 35 L 102 1500 143.15 124.55 116.05 106.00 93.85 87.40
24 x 36 L 110 1400 154.40 134.30 125.15 114.30 101.20 94.25
25 x 38 L 120 1200 168.40 146.50 136.50 124.70 110.40 102.85
28 x 40 L 142 1000 199.30 173.40 161.55 147.55 130.65 121.70
70 17½x 22½ L 58 2400 79.25 68.95 64.25 58.65 51.95 48.35
19 x 25 L 70 2000 95.65 83.25 77.55 70.80 62.70 58.35
23 x 29 L 98 1500 133.90 116.50 108.55 99.15 87.75 81.70
23 x 35 L 119 1200 162.60 141.50 131.80 120.35 106.55 99.20
24 x 36 L 128 1200 174.90 152.20 141.75 129.45 114.60 106.70
25 x 38 L 140 1000 191.30 166.45 155.05 141.60 125.35 116.70
28 x 40 L 166 900 226.85 197.35 183.85 167.90 148.65 138.35
80 17½x 22½ L 66 2400 90.20 78.45 73.10 66.75 59.10 55.00
19 x 25 L 80 2000 109.30 95.10 88.60 80.90 71.65 66.70
23 x 29 L 112 1300 153.05 133.15 124.05 113.30 100.30 93.35
23 x 35 L 136 1100 185.85 161.70 150.60 137.55 121.80 113.35
24 x 36 L 146 1000 199.50 173.60 161.70 147.70 130.75 121.70
25 x 38 L 160 1000 218.65 190.25 177.20 161.85 143.30 133.35
28 x 40 L 188 800 256.90 223.55 208.20 190.15 168.35 156.70
100 17½x 22½ L 83 1800 113.40 98.70 91.90 83.95 74.35 69.20
19 x 25 L 100 1600 136.65 118.90 110.75 101.15 89.55 83.35
23 x 29 L 140 1000 191.30 166.45 155.05 141.60 125.35 116.70
23 x 35 L 169 900 230.95 200.95 187.15 170.95 151.35 140.85
24 x 36 L 182 800 248.70 216.40 201.55 184.10 163.00 151.70
25 x 38 L 200 800 273.30 237.80 221.50 202.30 179.10 166.70
28 x 40 L 236 600 322.50 280.60 261.35 238.70 211.35 196.70
*SKID ALLOWANCE - 1.00 CWT.
ALSO AVAILABLE IN CUT SIZES.
*STORA ENSO EFFECTIVE 8/9/04
FORTUNE GLOSS
M SKID PRICE PER 1000 SHEETS
SUB. SIZE GRAIN WGT PACKING 1 Ctn 4 Ctns 16 Ctns 24 Ctns 5M Lbs 10M Lbs
60 19 x 25 L 60 42000
23 x 35 L 102 25000
24 x 36 L 110 23000
25 x 38 L 120 21000
28 x 40 L 142 18000
70 17½x 22½ L 58 44000
18 x 24 L 64 40000
19 x 25 L 70 36000
23 x 35 L 119 21000
24 x 36 L 128 20000
25 x 38 L 140 18000
28 x 40 L 166 15000
80 17½x 22½ L 66 40000
18 x 24 L 73 36000
19 x 25 L 80 32000
23 x 29 L 112 23000
23 x 35 L 136 19000
24 x 36 L 146 18000
25 x 38 L 160 16000
28 x 40 L 188 13500
100 17½x 22½ L 83 32000
19 x 25 L 100 25000
23 x 29 L 140 18000
23 x 35 L 169 15000
24 x 36 L 182 14000
25 x 38 L 200 13000
28 x 40 L 236 11000
Note: Minimum Order from Mill, 16 cartons per item.
Basis - Approximate Caliper
60# Text - .0028
70# Text - .0032
80# Text - .0037
100# Text - .0046
ALSO AVAILABLE IN CUT SIZES.
*** HOME ***