*** HOME ***
*STORA ENSO EFFECTIVE 8/9/04
PRODUCTOLITH GLOSS & DULL COVER
RECYCLED - 10% POST CONSUMER WASTE - ACID FREE
COATED 2 SIDES - GLOSS & DULL FINISH - BRIGHTNESS 89
PRICES PER 100 POUNDS - CARTON PACKING
1 4 16 24 *5M *10M
CTN. CTNS. CTNS. CTNS. LBS. LBS.
WHITE
GLOSS FINISH $160.10 $139.25 $129.85 $118.55 $105.25 $98.25
DULL FINISH 162.90 141.65 132.10 120.60 107.10 100.05
M CARTON PRICE PER 1000 SHEETS
SUB. SIZE GRAIN WGT PACKING 1 Ctn 4 Ctns 16 Ctns 24 Ctns 5M Lbs 10M Lbs
WHITE - GLOSS FINISH
65 19 x 25 L 119 1400 190.50 165.70 154.50 141.05 125.25 116.90
20 x 26 L 130 1200 208.15 181.05 168.80 154.10 136.85 127.75
23 x 35 L 201 800 321.80 279.90 261.00 238.30 211.55 197.50
25 x 38 L 238 700 381.05 331.40 309.05 282.15 250.50 233.85
26 x 40 L 260 600 416.25 362.05 337.60 308.25 273.65 255.45
80 19 x 25 L 146 1100 233.75 203.30 189.60 173.10 153.65 143.45
20 x 26 L 160 1000 256.15 222.80 207.75 189.70 168.40 157.20
23 x 29 L 205 800 328.20 285.45 266.20 243.05 215.75 201.40
23 x 35 L 248 600 397.05 345.35 322.05 294.00 261.00 243.65
24 x 29 L 214 700 342.60 298.00 277.90 253.70 225.25 210.25
24 x 36 L 266 600 425.85 370.40 345.40 315.35 279.95 261.35
25 x 38 L 292 500 467.50 406.60 379.15 346.15 307.35 286.90
26 x 40 L 320 500 512.30 445.60 415.50 379.35 336.80 314.40
28 x 40 L 344 450 550.75 479.00 446.70 407.80 362.05 338.00
100 19 x 25 L 183 900 293.00 254.85 237.65 216.95 192.60 179.80
20 x 26 L 200 800 320.20 278.50 259.70 237.10 210.50 196.50
23 x 29 L 257 600 411.45 357.85 333.70 304.65 270.50 252.50
23 x 35 L 310 500 496.30 431.70 402.55 367.50 326.30 304.60
24 x 29 L 268 600 429.05 373.20 348.00 317.70 282.05 263.30
25 x 38 L 366 400 585.95 509.65 475.25 433.90 385.20 359.60
26 x 40 L 400 400 640.40 557.00 519.40 474.20 421.00 393.00
28 x 40 L 430 350 688.45 598.80 558.35 509.75 452.60 422.50
120 19 x 25 L 219 700 350.60 304.95 284.35 259.60 230.50 215.15
20 x 26 L 240 700 384.25 334.20 311.65 284.50 252.60 235.80
23 x 35 L 372 400 595.55 518.00 483.05 441.00 391.55 365.50
25 x 38 L 438 350 701.25 609.90 568.75 519.25 461.00 430.35
26 x 40 L 480 350 768.50 668.40 623.30 569.05 505.20 471.60
28 x 40 L 516 300 826.10 718.55 670.05 611.70 543.10 506.95
Skid
Pack
80 19 x 25 L 146 18000
20 x 26 L 160 16000
23 x 35 L 248 10500
24 x 36 L 266 10000
25 x 38 L 292 9000
26 x 40 L 320 8000
28 x 40 L 344 7500
100 19 x 25 L 183 14000
20 x 26 L 200 13000
23 x 35 L 310 8500
25 x 38 L 366 7000
120 23 x 35 L 372 7000
25 x 38 L 438 6000
*SKID ALLOWANCE - 1.00 CWT.
SPECIAL SIZE - MINIMUM ORDER WITHOUT PENALTY - 5,000 LBS. ONE ITEM
MINIMUM ORDER WITH 10% PENALTY - 2,000 LBS. ONE ITEM
ALSO AVAILABLE IN CUT SIZES.
*STORA ENSO EFFECTIVE 8/9/04
PRODUCTOLITH GLOSS & DULL COVER
M CARTON PRICE PER 1000 SHEETS
SUB. SIZE GRAIN WGT PACKING 1 Ctn 4 Ctns 16 Ctns 24 Ctns 5M Lbs 10M Lbs
WHITE - DULL FINISH
65 20 x 26 L 130 1200 $211.75 $184.15 $171.75 $156.80 $139.25 $130.05
23 x 35 L 201 800 327.45 284.70 265.50 242.40 215.25 201.10
25 x 38 L 238 700 387.70 337.15 314.40 287.05 254.90 238.10
26 x 40 L 260 600 423.55 368.30 343.45 313.55 278.45 260.15
80 19 x 25 L 146 1100 237.85 206.80 192.85 176.10 156.35 146.05
20 x 26 L 160 1000 260.65 226.65 211.35 192.95 171.35 160.10
23 x 29 L 205 800 333.95 290.40 270.80 247.25 219.55 205.10
23 x 35 L 248 600 404.00 351.30 327.60 299.10 265.60 248.10
25 x 38 L 292 500 475.65 413.60 385.75 352.15 312.75 292.15
26 x 40 L 320 500 521.30 453.30 422.70 385.90 342.70 320.15
28 x 40 L 344 450 560.40 487.30 454.40 414.85 368.40 344.15
100 19 x 25 L 183 900 298.10 259.20 241.75 220.70 196.00 183.10
20 x 26 L 200 800 325.80 283.30 264.20 241.20 214.20 200.10
23 x 29 L 257 600 418.65 364.05 339.50 309.95 275.25 257.15
23 x 35 L 310 500 505.00 439.10 409.50 373.85 332.00 310.15
25 x 38 L 366 400 596.20 518.45 483.50 441.40 392.00 366.20
26 x 40 L 400 400 651.60 566.60 528.40 482.40 428.40 400.20
28 x 40 L 430 350 700.45 609.10 568.05 518.60 460.55 430.20
120 23 x 35 L 372 400 606.00 526.95 491.40 448.65 398.40 372.20
26 x 40 L 480 350 781.90 679.90 634.10 578.90 514.10 480.25
28 x 40 L 516 300 840.55 730.90 681.65 622.30 552.65 516.25
Skid
Pack
80 25 x 38 L 292 9000
100 23 x 35 L 310 8500
25 x 38 L 366 7000
26 x 40 L 400 6500
Basis - Approximate Caliper
80# Cover - Gloss .0070 - Dull .0073
100# Cover - Gloss .0086 - Dull .0092
ALSO AVAILABLE IN CUT SIZES.
*** HOME ***