*** HOME ***
*STORA ENSO EFFECTIVE 8/9/04
CENTURA COVER
RECYCLED - 10% POST CONSUMER WASTE - ACID FREE
COATED 2 SIDES - GLOSS & DULL FINISH - BRIGHTNESS 96
PRICES PER 100 POUNDS - CARTON PACKING
1 4 16 24 *5M *10M
CTN. CTNS. CTNS. CTNS. LBS. LBS.
WHITE
GLOSS FINISH $172.05 $149.65 $139.55 $127.40 $113.25 $105.90
DULL FINISH 174.80 152.05 141.80 129.45 115.10 107.65
M CARTON PRICE PER 1000 SHEETS
SUB. SIZE GRAIN WGT PACKING 1 Ctn 4 Ctns 16 Ctns 24 Ctns 5M Lbs 10M Lbs
WHITE - GLOSS FINISH
80 19 x 25 L 146 1100 251.20 218.50 203.75 186.00 165.35 154.60
20 x 26 L 160 1000 275.30 239.45 223.30 203.85 181.20 169.45
23 x 29 L 205 800 352.70 306.80 286.10 261.15 232.15 217.10
23 x 35 L 248 600 426.70 371.15 346.10 315.95 280.85 262.65
24 x 29 L 214 700 368.20 320.25 298.65 272.65 242.35 226.65
24 x 36 L 266 600 457.65 398.05 371.20 338.90 301.25 281.70
25 x 38 L 292 500 502.40 437.00 407.50 372.00 330.70 309.25
26 x 40 L 320 500 550.55 478.90 446.55 407.70 362.40 338.90
28 x 40 L 344 450 591.85 514.80 480.05 438.25 389.60 364.30
100 19 x 25 L 183 900 314.85 273.85 255.40 233.15 207.25 193.80
20 x 26 L 200 800 344.10 299.30 279.10 254.80 226.50 211.80
23 x 29 L 257 600 442.15 384.60 358.65 327.40 291.05 272.15
23 x 35 L 310 500 533.35 463.90 432.60 394.95 351.10 328.30
24 x 29 L 268 600 461.10 401.05 374.00 341.45 303.50 283.80
25 x 38 L 366 400 629.70 547.70 510.75 466.30 414.50 387.60
26 x 40 L 400 400 688.20 598.60 558.20 509.60 453.00 423.60
28 x 40 L 430 350 739.80 643.50 600.05 547.80 487.00 455.35
120 19 x 25 L 219 700 376.80 327.75 305.60 279.00 248.00 231.90
20 x 26 L 240 700 412.90 359.15 334.90 305.75 271.80 254.15
23 x 35 L 372 400 640.05 556.70 519.15 473.95 421.30 393.95
25 x 38 L 438 350 753.60 655.45 611.25 558.00 496.05 463.85
26 x 40 L 480 350 825.85 718.30 669.85 611.50 543.60 508.30
28 x 40 L 516 300 887.80 772.20 720.10 657.40 584.35 546.45
130 19 x 25 L 238 700 409.50 356.15 332.15 303.20 269.55 252.05
20 x 26 L 260 600 447.35 389.10 362.85 331.25 294.45 275.35
23 x 35 L 403 400 693.35 603.10 562.40 513.40 456.40 426.80
25 x 38 L 476 350 818.95 712.35 664.25 606.40 539.05 504.10
26 x 40 L 520 300 894.65 778.20 725.65 662.50 588.90 550.70
28 x 40 L 560 300 963.50 838.05 781.50 713.45 634.20 593.05
Skid
Pack
80 19 x 25 L 146 18000
20 x 26 L 160 16000
23 x 35 L 248 10500
24 x 36 L 266 10000
25 x 38 L 292 9000
26 x 40 L 320 8000
28 x 40 L 344 7500
100 19 x 25 L 183 14000
20 x 26 L 200 13000
23 x 35 L 310 8500
25 x 38 L 366 7000
26 x 40 L 400 6500
28 x 40 L 430 6000
120 23 x 35 L 372 7000
25 x 38 L 438 6000
*SKID ALLOWANCE - 1.00 CWT.
ALSO AVAILABLE IN CUT SIZES.
*STORA ENSO EFFECTIVE 8/9/04
CENTURA COVER
M CARTON PRICE PER 1000 SHEETS
SUB. SIZE GRAIN WGT PACKING 1 Ctn 4 Ctns 16 Ctns 24 Ctns 5M Lbs 10M Lbs
WHITE - DULL FINISH
80 19 x 25 L 146 1100 $255.20 $222.00 $207.05 $189.00 $168.05 $157.15
20 x 26 L 160 1000 279.70 243.30 226.90 207.10 184.15 172.25
23 x 29 L 205 800 358.35 311.70 290.70 265.35 235.95 220.70
23 x 35 L 248 600 433.50 377.10 351.65 321.05 285.45 266.95
25 x 38 L 292 500 510.40 444.00 414.05 378.00 336.10 314.35
26 x 40 L 320 500 559.35 486.55 453.75 414.25 368.30 344.50
28 x 40 L 344 450 601.30 523.05 487.80 445.30 395.95 370.30
100 19 x 25 L 183 900 319.90 278.25 259.50 236.90 210.65 197.00
20 x 26 L 200 800 349.60 304.10 283.60 258.90 230.20 215.30
23 x 35 L 310 500 541.90 471.35 439.60 401.30 356.80 333.70
25 x 38 L 366 400 639.75 556.50 519.00 473.80 421.25 394.00
26 x 40 L 400 400 699.20 608.20 567.20 517.80 460.40 430.60
28 x 40 L 430 350 751.65 653.80 609.75 556.65 494.95 462.90
120 23 x 35 L 372 400 650.25 565.65 527.50 481.55 428.15 400.45
26 x 40 L 480 350 839.05 729.85 680.65 621.35 552.50 516.70
28 x 40 L 516 300 901.95 784.60 731.70 667.95 593.90 555.45
130 23 x 35 L 403 400 704.45 612.75 571.45 521.70 463.85 433.85
26 x 40 L 520 300 908.95 790.65 737.35 673.15 598.50 559.80
28 x 40 L 560 300 978.90 851.50 794.10 724.90 644.55 602.85
Skid
Pack
80 19 x 25 L 146 18000
25 x 38 L 292 9000
100 25 x 38 L 366 7000
Basis - Approximate Caliper
80# Cover - Dull .0071 - Gloss .0067
100# Cover - Dull .0093 - Gloss .0088
120# Cover - Dull .0113 - Gloss .0108
ALSO AVAILABLE IN CUT SIZES.
*** HOME ***